<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRA-ACT &#187; Ride Days</title>
	<atom:link href="http://mraact.org.au/category/ride-days/feed" rel="self" type="application/rss+xml" />
	<link>http://mraact.org.au</link>
	<description>Motorcycle Riders Association</description>
	<lastBuildDate>Mon, 21 May 2012 05:22:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MRA Social Ride &#8211; Sutton Forest &#8211; Sunday 17 June</title>
		<link>http://mraact.org.au/2012/05/mra-social-ride-sutton-forest-sunday-17-june</link>
		<comments>http://mraact.org.au/2012/05/mra-social-ride-sutton-forest-sunday-17-june#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:06 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MRA-ACT News]]></category>
		<category><![CDATA[Ride Days]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Skilling Up]]></category>
		<category><![CDATA[Social Ride Calendar]]></category>

		<guid isPermaLink="false">http://mraact.org.au/?p=2806</guid>
		<description><![CDATA[[ June 17, 2012; 09:30 to 16:30. ] Sunday 17 June 2012    Sutton Forest &#60;--Click here for map.

This ride is about 338 kms in length and should take 5 1/2 hours of riding (plus a meal break).

It's for all riders, and is a lovely ride up through the highland back-road townships.

Meeting at 9:30am at Watson (roundabout) servo for a 10:00am departure.]]></description>
		<wfw:commentRss>http://mraact.org.au/2012/05/mra-social-ride-sutton-forest-sunday-17-june/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Ride &#8211; Saturday 16 June</title>
		<link>http://mraact.org.au/2012/05/discovery-ride-saturday-16-june</link>
		<comments>http://mraact.org.au/2012/05/discovery-ride-saturday-16-june#comments</comments>
		<pubDate>Tue, 15 May 2012 20:00:54 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MRA-ACT News]]></category>
		<category><![CDATA[Ride Days]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Skilling Up]]></category>

		<guid isPermaLink="false">http://mraact.org.au/?p=2812</guid>
		<description><![CDATA[[ June 16, 2012; 09:30 to 14:30. ] Saturday 16 June– Discovery Ride – meeting at Robbo’s Fyshwick at 9.30am for a 10.00am departure.

The ride is tailored to the needs of the group and is paced at the speed of the slowest rider.

It is to introduce new and returning riders or riders looking for a no pressure ride to riding in a group [...]]]></description>
		<wfw:commentRss>http://mraact.org.au/2012/05/discovery-ride-saturday-16-june/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Ride &#8211; Saturday 2 June</title>
		<link>http://mraact.org.au/2012/05/discovery-ride-saturday-2-june</link>
		<comments>http://mraact.org.au/2012/05/discovery-ride-saturday-2-june#comments</comments>
		<pubDate>Tue, 01 May 2012 20:00:09 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MRA-ACT News]]></category>
		<category><![CDATA[Ride Days]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Skilling Up]]></category>

		<guid isPermaLink="false">http://mraact.org.au/?p=2808</guid>
		<description><![CDATA[[ June 2, 2012; 09:30 to 14:30. ] Saturday 2 June– Discovery Ride – meeting at Robbo’s Fyshwick at 9.30am for a 10.00am departure.

The ride is tailored to the needs of the group and is paced at the speed of the slowest rider.

It is to introduce new and returning riders or riders looking for a no pressure ride to riding in a group [...]]]></description>
		<wfw:commentRss>http://mraact.org.au/2012/05/discovery-ride-saturday-2-june/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRA Social Ride &#8211; Eden Overnighter 19 &#8211; 20 May</title>
		<link>http://mraact.org.au/2012/04/mra-social-ride-eden-overnighter-18-19-may</link>
		<comments>http://mraact.org.au/2012/04/mra-social-ride-eden-overnighter-18-19-may#comments</comments>
		<pubDate>Fri, 06 Apr 2012 09:16:14 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MRA-ACT News]]></category>
		<category><![CDATA[Ride Days]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Skilling Up]]></category>
		<category><![CDATA[Trips]]></category>

		<guid isPermaLink="false">http://mraact.org.au/?p=2734</guid>
		<description><![CDATA[[ May 19, 2012 09:30 to May 20, 2012 16:30. ] The next Social Ride is an overnighter to Eden on Saturday 19 and Sunday 20 May.

We will meet at the Caltex Servo at Hume at 9.30am for a 10.00am departure.

This ride is at least 712 kms (341 + 371) in length but can be extended in many ways.
(See map http://www.netspeed.com.au/gwhite/)

It's for riders who are "ride [...]]]></description>
		<wfw:commentRss>http://mraact.org.au/2012/04/mra-social-ride-eden-overnighter-18-19-may/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Discovery Ride &#8211; Saturday 19 May</title>
		<link>http://mraact.org.au/2012/04/discovery-ride-saturday-19-may</link>
		<comments>http://mraact.org.au/2012/04/discovery-ride-saturday-19-may#comments</comments>
		<pubDate>Fri, 06 Apr 2012 09:14:10 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MRA-ACT News]]></category>
		<category><![CDATA[Ride Days]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Skilling Up]]></category>

		<guid isPermaLink="false">http://mraact.org.au/?p=2783</guid>
		<description><![CDATA[[ May 19, 2012; 09:30 to 13:30. ] Saturday 19 May – Discovery Ride – meeting at Robbo’s Fyshwick at 9.30am for a 10.00am departure.

The ride is tailored to the needs of the group and is paced at the speed of the slowest rider.

It is to introduce new and returning riders or riders looking for a no pressure ride to riding in a [...]]]></description>
		<wfw:commentRss>http://mraact.org.au/2012/04/discovery-ride-saturday-19-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Ride &#8211; Saturday 5 May</title>
		<link>http://mraact.org.au/2012/03/discovery-ride-saturday-5-may</link>
		<comments>http://mraact.org.au/2012/03/discovery-ride-saturday-5-may#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:20:14 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MRA-ACT News]]></category>
		<category><![CDATA[Ride Days]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Skilling Up]]></category>

		<guid isPermaLink="false">http://mraact.org.au/?p=2777</guid>
		<description><![CDATA[[ May 5, 2012; 09:30 to 13:30. ] Saturday 5 May – Discovery Ride – meeting at Robbo’s Fyshwick at 9.30am for a 10.00am departure.

The ride is tailored to the needs of the group and is paced at the speed of the slowest rider.

It is to introduce new and returning riders or riders looking for a no pressure ride to riding in a [...]]]></description>
		<wfw:commentRss>http://mraact.org.au/2012/03/discovery-ride-saturday-5-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Dog Ride 1 Day National Ride &#8211; Sunday 29 April</title>
		<link>http://mraact.org.au/2012/03/black-dog-ride-29-april</link>
		<comments>http://mraact.org.au/2012/03/black-dog-ride-29-april#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:15:13 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Ride Days]]></category>
		<category><![CDATA[Support / Fundraising]]></category>

		<guid isPermaLink="false">http://mraact.org.au/?p=2712</guid>
		<description><![CDATA[[ April 29, 2012; 00:00; ] The upcoming Black Dog Ride on Sunday 29 April 2012 will be held as
scheduled in spite of a little mud on the Clyde. :-)

We do have a Plan B which probably will be a ride to Braidwood via
Tarago and then back to Canberra with a lunch time event. All the
registered riders have been informed that [...]]]></description>
		<wfw:commentRss>http://mraact.org.au/2012/03/black-dog-ride-29-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRA Social Ride &#8211; Captains Flat &#8211; 15 April</title>
		<link>http://mraact.org.au/2012/03/mra-social-ride-captains-flat-15-april</link>
		<comments>http://mraact.org.au/2012/03/mra-social-ride-captains-flat-15-april#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:10:59 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[MRA-ACT News]]></category>
		<category><![CDATA[Ride Days]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Social Ride Calendar]]></category>

		<guid isPermaLink="false">http://mraact.org.au/?p=2792</guid>
		<description><![CDATA[
Alex Prindable
A total of 12  bikes met at Watson servo for a nice short ride to Captains flat via Tarago, Bungendore and Hoskinstown.
About 10: 00 we all left Watson servo going up the boar way to Macs Reef Road led by Gordon.
When we got at Tarago there was a big group of bikers trying to [...]]]></description>
		<wfw:commentRss>http://mraact.org.au/2012/03/mra-social-ride-captains-flat-15-april/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discovery Ride &#8211; 21 April</title>
		<link>http://mraact.org.au/2012/03/discovery-ride-21-april</link>
		<comments>http://mraact.org.au/2012/03/discovery-ride-21-april#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:05:06 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MRA-ACT News]]></category>
		<category><![CDATA[Ride Days]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Skilling Up]]></category>

		<guid isPermaLink="false">http://mraact.org.au/?p=2556</guid>
		<description><![CDATA[[ April 21, 2012; 09:30 to 14:30. ] Saturday 21 April – Discovery Ride – meeting at Robbo’s Fyshwick at 9.30am for a 10.00am departure.

•   The ride is tailored to the needs of the group and is paced at the speed of the slowest rider.

It is to introduce new and returning riders or riders looking for a no pressure ride to riding [...]]]></description>
		<wfw:commentRss>http://mraact.org.au/2012/03/discovery-ride-21-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRA Social Ride to Captains Flat &#8211; Sunday 15 April</title>
		<link>http://mraact.org.au/2012/03/mra-social-ride-to-captains-flat-sunday-15-april</link>
		<comments>http://mraact.org.au/2012/03/mra-social-ride-to-captains-flat-sunday-15-april#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:00:29 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MRA-ACT News]]></category>
		<category><![CDATA[Ride Days]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Skilling Up]]></category>
		<category><![CDATA[Social Ride Calendar]]></category>

		<guid isPermaLink="false">http://mraact.org.au/?p=2548</guid>
		<description><![CDATA[[ April 15, 2012; 09:30 to 14:30. ] Sunday 15 April - Social Ride to    Captains Flat &#60;--Click here for map.

Meeting at BP Servo at Watson (roundabout)  at 9.30 am for 10:00 am Departure

•   This ride is about 220 kms in length and should take 3 1/2 hours of riding (plus a meal break)

It's for all riders and covers some sealed [...]]]></description>
		<wfw:commentRss>http://mraact.org.au/2012/03/mra-social-ride-to-captains-flat-sunday-15-april/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

